Usage Statistics for phiyada.com

Summary Period: December 2007
Generated 02-Jan-2008 01:18 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 115022
Total Files 51310
Total Pages 24831
Total Visits 4110
Total KBytes 768669
Total Unique Sites 6453
Total Unique URLs 253
Total Unique Referrers 292
Total Unique User Agents 1111
. Avg Max
Hits per Hour 177 2799
Hits per Day 4260 11297
Files per Day 1900 4068
Pages per Day 919 2538
Visits per Day 152 262
KBytes per Day 28469 43237
Hits by Response Code
Undefined response code 1
Code 200 - OK 51310
Code 206 - Partial Content 929
Code 301 - Moved Permanently 41
Code 302 - Found 157
Code 304 - Not Modified 13806
Code 403 - Forbidden 13
Code 404 - Not Found 48700
Code 408 - Request Timeout 33
Code 500 - Internal Server Error 32

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
5 3536 3.07% 1930 3.76% 742 2.99% 98 2.38% 232 3.60% 25995 3.38%
6 5559 4.83% 2547 4.96% 1217 4.90% 137 3.33% 308 4.77% 43237 5.62%
7 3437 2.99% 1794 3.50% 827 3.33% 153 3.72% 311 4.82% 39041 5.08%
8 6420 5.58% 2560 4.99% 1222 4.92% 135 3.28% 298 4.62% 36132 4.70%
9 4444 3.86% 2605 5.08% 1244 5.01% 113 2.75% 217 3.36% 34785 4.53%
10 3830 3.33% 2029 3.95% 829 3.34% 153 3.72% 269 4.17% 36185 4.71%
11 11297 9.82% 4068 7.93% 2538 10.22% 167 4.06% 310 4.80% 40833 5.31%
12 3596 3.13% 1431 2.79% 525 2.11% 109 2.65% 293 4.54% 28954 3.77%
13 3608 3.14% 1416 2.76% 467 1.88% 116 2.82% 317 4.91% 26172 3.40%
14 4814 4.19% 1627 3.17% 583 2.35% 148 3.60% 312 4.83% 35948 4.68%
15 3661 3.18% 1640 3.20% 768 3.09% 149 3.63% 336 5.21% 19652 2.56%
16 2778 2.42% 1416 2.76% 439 1.77% 83 2.02% 206 3.19% 18870 2.45%
17 4440 3.86% 1749 3.41% 1032 4.16% 163 3.97% 302 4.68% 32414 4.22%
18 3862 3.36% 2305 4.49% 1006 4.05% 208 5.06% 374 5.80% 34648 4.51%
19 3505 3.05% 1142 2.23% 549 2.21% 121 2.94% 309 4.79% 16849 2.19%
20 3214 2.79% 1478 2.88% 1025 4.13% 262 6.37% 365 5.66% 26088 3.39%
21 3495 3.04% 1537 3.00% 559 2.25% 116 2.82% 293 4.54% 24370 3.17%
22 1160 1.01% 641 1.25% 323 1.30% 61 1.48% 105 1.63% 9511 1.24%
23 4681 4.07% 2041 3.98% 1061 4.27% 183 4.45% 315 4.88% 29780 3.87%
24 5345 4.65% 2081 4.06% 1039 4.18% 216 5.26% 379 5.87% 30485 3.97%
25 2369 2.06% 1136 2.21% 667 2.69% 124 3.02% 236 3.66% 18922 2.46%
26 7423 6.45% 3331 6.49% 1797 7.24% 194 4.72% 431 6.68% 38332 4.99%
27 4651 4.04% 2089 4.07% 1046 4.21% 167 4.06% 348 5.39% 28095 3.66%
28 4824 4.19% 2604 5.08% 1290 5.20% 234 5.69% 385 5.97% 30024 3.91%
29 3674 3.19% 1815 3.54% 666 2.68% 122 2.97% 247 3.83% 28412 3.70%
30 2909 2.53% 1264 2.46% 567 2.28% 144 3.50% 240 3.72% 17931 2.33%
31 2490 2.16% 1034 2.02% 803 3.23% 238 5.79% 317 4.91% 17003 2.21%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 606 0.53% 8 233 0.45% 7 194 0.78% 151 4079 0.53%
1 74 2004 1.74% 44 1197 2.33% 25 692 2.79% 854 23066 3.00%
2 111 3019 2.62% 55 1489 2.90% 22 604 2.43% 1013 27338 3.56%
3 229 6208 5.40% 104 2827 5.51% 56 1518 6.11% 1391 37546 4.88%
4 346 9367 8.14% 141 3819 7.44% 85 2300 9.26% 1707 46092 6.00%
5 293 7931 6.90% 107 2909 5.67% 59 1610 6.48% 1549 41826 5.44%
6 339 9158 7.96% 136 3681 7.17% 79 2135 8.60% 1771 47820 6.22%
7 260 7032 6.11% 107 2902 5.66% 50 1361 5.48% 1618 43683 5.68%
8 297 8036 6.99% 134 3622 7.06% 55 1498 6.03% 1983 53534 6.96%
9 264 7150 6.22% 122 3302 6.44% 50 1374 5.53% 2163 58409 7.60%
10 226 6112 5.31% 106 2870 5.59% 51 1398 5.63% 1464 39532 5.14%
11 189 5110 4.44% 74 2012 3.92% 30 836 3.37% 1417 38271 4.98%
12 216 5846 5.08% 85 2312 4.51% 42 1138 4.58% 1477 39887 5.19%
13 226 6102 5.31% 114 3082 6.01% 44 1193 4.80% 1592 42997 5.59%
14 306 8264 7.18% 160 4329 8.44% 57 1555 6.26% 2192 59175 7.70%
15 146 3952 3.44% 62 1680 3.27% 28 775 3.12% 992 26773 3.48%
16 162 4393 3.82% 66 1786 3.48% 29 808 3.25% 1254 33871 4.41%
17 168 4551 3.96% 82 2240 4.37% 35 948 3.82% 1372 37055 4.82%
18 92 2494 2.17% 42 1136 2.21% 20 546 2.20% 602 16266 2.12%
19 57 1562 1.36% 29 792 1.54% 21 591 2.38% 517 13969 1.82%
20 57 1559 1.36% 26 728 1.42% 12 328 1.32% 337 9099 1.18%
21 48 1305 1.13% 22 615 1.20% 11 298 1.20% 325 8777 1.14%
22 91 2464 2.14% 47 1279 2.49% 29 806 3.25% 402 10859 1.41%
23 29 797 0.69% 17 468 0.91% 12 325 1.31% 324 8747 1.14%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 5576 4.85% 25429 3.31% /webboard/Index.php
2 5368 4.67% 60557 7.88% /webboard/
3 2252 1.96% 12874 1.67% /Index.php
4 2240 1.95% 2343 0.30% /flatchatv2/script.php
5 2060 1.79% 3594 0.47% /flatchatv2/users.php
6 1971 1.71% 3690 0.48% /poll4all/poll.php
7 1037 0.90% 4953 0.64% /gallery/displayimage.php
8 636 0.55% 1508 0.20% /favicon.ico
9 545 0.47% 3602 0.47% /
10 506 0.44% 5015 0.65% /webboard/Themes/default/script.js
11 492 0.43% 2128 0.28% /webboard/Themes/Pitch10/style.css
12 476 0.41% 1393 0.18% /webboard/Themes/Pitch10/rollover.js
13 365 0.32% 230 0.03% /guestbook/Index.html
14 304 0.26% 15440 2.01% /guestbook/
15 209 0.18% 1929 0.25% /news/Index.php
16 158 0.14% 228 0.03% /flatchatv2/
17 139 0.12% 6237 0.81% /member/Index.php
18 128 0.11% 1151 0.15% /flatchatv2/style1.css
19 121 0.11% 365 0.05% /flatchatv2/post.php
20 113 0.10% 406 0.05% /plesk-stat/webstat/Index.html
21 94 0.08% 339 0.04% /flatchatv2/enter.php
22 49 0.04% 26 0.00% /flatchatv2/startsession.php
23 49 0.04% 241 0.03% /gallery/thumbnails.php
24 44 0.04% 269 0.03% /gallery/login.php
25 33 0.03% 1429 0.19% /member/
26 28 0.02% 346 0.04% /webboard/Themes/default/sha1.js
27 23 0.02% 168 0.02% /gallery/
28 22 0.02% 205 0.03% /news/
29 21 0.02% 2507 0.33% /plesk-stat/webstat/usage_200712.html
30 17 0.01% 10 0.00% /flatchatv2/searchndestroy.php

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 5368 4.67% 60557 7.88% /webboard/
2 5576 4.85% 25429 3.31% /webboard/Index.php
3 304 0.26% 15440 2.01% /guestbook/
4 2252 1.96% 12874 1.67% /Index.php
5 139 0.12% 6237 0.81% /member/Index.php
6 506 0.44% 5015 0.65% /webboard/Themes/default/script.js
7 1037 0.90% 4953 0.64% /gallery/displayimage.php
8 1971 1.71% 3690 0.48% /poll4all/poll.php
9 545 0.47% 3602 0.47% /
10 2060 1.79% 3594 0.47% /flatchatv2/users.php

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2252 1.96% 1710 55.41% /Index.php
2 5368 4.67% 583 18.89% /webboard/
3 1037 0.90% 220 7.13% /gallery/displayimage.php
4 545 0.47% 88 2.85% /
5 304 0.26% 77 2.50% /guestbook/
6 5576 4.85% 66 2.14% /webboard/Index.php
7 1971 1.71% 58 1.88% /poll4all/poll.php
8 365 0.32% 56 1.81% /guestbook/Index.html
9 113 0.10% 35 1.13% /plesk-stat/webstat/Index.html
10 209 0.18% 27 0.87% /news/Index.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 5368 4.67% 793 24.09% /webboard/
2 1971 1.71% 765 23.24% /poll4all/poll.php
3 2252 1.96% 669 20.32% /Index.php
4 5576 4.85% 241 7.32% /webboard/Index.php
5 1037 0.90% 237 7.20% /gallery/displayimage.php
6 304 0.26% 102 3.10% /guestbook/
7 209 0.18% 90 2.73% /news/Index.php
8 545 0.47% 74 2.25% /
9 113 0.10% 58 1.76% /plesk-stat/webstat/Index.html
10 139 0.12% 48 1.46% /member/Index.php

Top 30 of 6453 Total Sites
# Hits Files KBytes Visits Hostname
1 1791 1.56% 503 0.98% 3323 0.43% 1 0.02% 64-126-57-24.dyn.everestkc.net
2 1671 1.45% 835 1.63% 5148 0.67% 16 0.39% 210.246.144.163
3 1284 1.12% 1079 2.10% 5709 0.74% 285 6.93% crawl-66-249-73-86.googlebot.com
4 1196 1.04% 291 0.57% 1889 0.25% 1 0.02% 58.137.17.12
5 1170 1.02% 307 0.60% 1955 0.25% 4 0.10% proxy4.psu.ac.th
6 1164 1.01% 345 0.67% 2772 0.36% 3 0.07% proxy5.psu.ac.th
7 1117 0.97% 308 0.60% 2010 0.26% 5 0.12% proxy8.psu.ac.th
8 1081 0.94% 274 0.53% 1744 0.23% 3 0.07% proxy6.psu.ac.th
9 1074 0.93% 309 0.60% 2319 0.30% 6 0.15% proxy7.psu.ac.th
10 1026 0.89% 707 1.38% 5463 0.71% 1 0.02% 202.57.152.101.sta.isp-thailand.com
11 800 0.70% 290 0.57% 1028 0.13% 1 0.02% ppp-58.8.141.248.revip2.asianet.co.th
12 782 0.68% 339 0.66% 1844 0.24% 2 0.05% adsl-pool-222.123.227-12.tttmaxnet.com
13 719 0.63% 323 0.63% 1567 0.20% 2 0.05% ppp-58.9.28.128.revip2.asianet.co.th
14 704 0.61% 434 0.85% 2914 0.38% 1 0.02% ppp-124.120.239.206.revip2.asianet.co.th
15 659 0.57% 659 1.28% 2723 0.35% 1 0.02% 125-25-132-76.adsl.totbb.net
16 642 0.56% 396 0.77% 2119 0.28% 1 0.02% ppp-58.8.107.71.revip2.asianet.co.th
17 616 0.54% 0 0.00% 736 0.10% 0 0.00% ac8d6a11.ipt.aol.com
18 615 0.53% 503 0.98% 7803 1.02% 15 0.36% 202.90.126.220
19 615 0.53% 275 0.54% 1645 0.21% 1 0.02% adsl-pool-124.157.214-183.tttmaxnet.com
20 608 0.53% 304 0.59% 2601 0.34% 1 0.02% ppp-124.120.103.53.revip2.asianet.co.th
21 556 0.48% 457 0.89% 2504 0.33% 74 1.80% crawl-66-249-70-238.googlebot.com
22 519 0.45% 172 0.34% 862 0.11% 1 0.02% 125-25-181-102.adsl.totbb.net
23 471 0.41% 189 0.37% 1508 0.20% 1 0.02% 203.113.76.7
24 470 0.41% 340 0.66% 663 0.09% 2 0.05% 117.47.131.7
25 441 0.38% 0 0.00% 527 0.07% 0 0.00% 203.146.85.150
26 427 0.37% 277 0.54% 1266 0.16% 2 0.05% ppp-124.120.104.141.revip2.asianet.co.th
27 427 0.37% 269 0.52% 3413 0.44% 7 0.17% svr.speedup.ji-net.com
28 422 0.37% 0 0.00% 504 0.07% 0 0.00% adsl-pool-124.157.203-141.tttmaxnet.com
29 422 0.37% 285 0.56% 1690 0.22% 1 0.02% ppp-124.120.153.225.revip2.asianet.co.th
30 398 0.35% 141 0.27% 2372 0.31% 6 0.15% ns.toyota.co.th

Top 10 of 6453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 615 0.53% 503 0.98% 7803 1.02% 15 0.36% 202.90.126.220
2 1284 1.12% 1079 2.10% 5709 0.74% 285 6.93% crawl-66-249-73-86.googlebot.com
3 1026 0.89% 707 1.38% 5463 0.71% 1 0.02% 202.57.152.101.sta.isp-thailand.com
4 1671 1.45% 835 1.63% 5148 0.67% 16 0.39% 210.246.144.163
5 233 0.20% 228 0.44% 4184 0.54% 1 0.02% 20178188056.user.veloxzone.com.br
6 248 0.22% 240 0.47% 4054 0.53% 2 0.05% ppp-58.9.60.84.revip2.asianet.co.th
7 241 0.21% 233 0.45% 3887 0.51% 1 0.02% ppp-58.9.93.246.revip2.asianet.co.th
8 221 0.19% 216 0.42% 3858 0.50% 1 0.02% 80.224.61.129.static.user.ono.com
9 377 0.33% 280 0.55% 3531 0.46% 3 0.07% 58-97-37-61.static.asianet.co.th
10 427 0.37% 269 0.52% 3413 0.44% 7 0.17% svr.speedup.ji-net.com

Top 30 of 292 Total Referrers
# Hits Referrer
1 36235 31.50% http://www.thaidrama.net/mainweb/event_link-1.html
2 17252 15.00% http://www.phiyada.com/webboard/index.php
3 11955 10.39% http://www.phiyada.com/webboard/
4 11631 10.11% http://www.phiyada.com/
5 7320 6.36% - (Direct Request)
6 6542 5.69% http://www.phiyada.com/flatchatv2/users.php
7 3700 3.22% http://www.phiyada.com/flatchatv2/enter.php
8 3692 3.21% http://www.phiyada.com/flatchatv2/script.php
9 3574 3.11% http://www.phiyada.com/index.php
10 1428 1.24% http://www.phiyada.com/guestbook/index.php
11 1001 0.87% http://www.phiyada.com/news/
12 894 0.78% http://www.phiyada.com/1024/webboard/detail.php
13 758 0.66% http://www.phiyada.com
14 738 0.64% http://www.asiafinest.com/forum/index.php
15 645 0.56% http://www.google.co.th/search
16 544 0.47% http://www.phiyada.com/flatchatv2/post.php
17 530 0.46% http://z4.invisionfree.com/AomPClub_Forum/index.php
18 517 0.45% http://thaidrama.net/mainweb/event_link-1.html
19 490 0.43% http://www.phiyada.com/member/
20 467 0.41% http://phiyada.com/flatchatv2/users.php
21 410 0.36% http://www.phiyada.com/poll4all/poll.php
22 280 0.24% http://phiyada.com/flatchatv2/script.php
23 277 0.24% http://phiyada.com/flatchatv2/enter.php
24 277 0.24% http://www.phiyada.com/flatchatv2/index.php
25 244 0.21% http://www.phiyada.com/guestbook/
26 188 0.16% http://www.youtube.com/profile
27 171 0.15% http://www.bangkokcity.com/2003/service/board/detail.php
28 167 0.15% http://www.youtube.com/profile_subscriptions
29 140 0.12% http://phiyada.com/index.php
30 123 0.11% http://phiyada.com/

Top 20 of 29 Total Search Strings
# Hits Search String
1 32 18.60% อ้อม พิยดา
2 25 14.53% www.phiyada.com
3 23 13.37% อ้อม พิยะดา
4 18 10.47% พิยดา
5 15 8.72% พิยดา อัครเศรณี
6 10 5.81% aom phiyada
7 5 2.91% phiyada
8 4 2.33% อ้อม
9 4 2.33% อ้อม พิ
10 4 2.33% อ้อมพิยดา
11 4 2.33% อ้อมพิยะดา
12 3 1.74% aom fan club
13 3 1.74% related:www.geocities.jp/thaidramafan/
14 2 1.16% phiyada.com
15 2 1.16% ´
16 2 1.16% พิยดา อัคร
17 2 1.16% อ้อม พิยดา อัครเศรณี
18 2 1.16% อ้อม พิยดา แฟนคลับ
19 2 1.16% อ้อม-พิยดา อัครเศรณี
20 1 0.58% aom fanclub

Top 15 of 1111 Total User Agents
# Hits User Agent
1 16449 14.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 14514 12.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
3 14397 12.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 4291 3.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
5 4104 3.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 3369 2.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 3369 2.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 2152 1.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
9 2144 1.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.1)
10 1968 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 1943 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
12 1799 1.56% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 1353 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
14 1304 1.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 1271 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)

Usage by Country for December 2007

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 38699 33.64% 17236 33.59% 237287 30.87% Thailand
2 31858 27.70% 13358 26.03% 225914 29.39% Unresolved/Unknown
3 24615 21.40% 10687 20.83% 174983 22.76% Network
4 13698 11.91% 7099 13.84% 88136 11.47% US Commercial
5 1066 0.93% 610 1.19% 7977 1.04% Germany
6 545 0.47% 222 0.43% 2290 0.30% Australia
7 348 0.30% 122 0.24% 1319 0.17% Japan
8 335 0.29% 175 0.34% 3500 0.46% Singapore
9 325 0.28% 135 0.26% 2252 0.29% Netherlands
10 324 0.28% 289 0.56% 4920 0.64% Brazil
11 300 0.26% 233 0.45% 1877 0.24% Canada
12 299 0.26% 42 0.08% 1165 0.15% France
13 290 0.25% 9 0.02% 507 0.07% Switzerland
14 267 0.23% 196 0.38% 3345 0.44% US Educational
15 247 0.21% 0 0.00% 294 0.04% Norway
16 195 0.17% 171 0.33% 2134 0.28% Russian Federation
17 184 0.16% 53 0.10% 1108 0.14% Taiwan
18 156 0.14% 126 0.25% 1388 0.18% Non-Profit Organization
19 123 0.11% 90 0.18% 1162 0.15% New Zealand (Aotearoa)
20 110 0.10% 51 0.10% 353 0.05% Sweden
21 109 0.09% 17 0.03% 480 0.06% Belgium
22 99 0.09% 0 0.00% 117 0.02% Finland
23 92 0.08% 35 0.07% 643 0.08% United Kingdom
24 76 0.07% 43 0.08% 581 0.08% China
25 66 0.06% 54 0.11% 742 0.10% Hungary
26 58 0.05% 0 0.00% 69 0.01% Iceland
27 54 0.05% 41 0.08% 507 0.07% Latvia
28 44 0.04% 16 0.03% 448 0.06% Italy
29 40 0.03% 0 0.00% 47 0.01% Denmark
30 40 0.03% 12 0.02% 330 0.04% Malaysia


Generated by Webalizer Version 2.01