Usage Statistics for phiyada.com

Summary Period: January 2008
Generated 02-Feb-2008 01:19 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 121597
Total Files 52475
Total Pages 22786
Total Visits 5219
Total KBytes 848399
Total Unique Sites 7112
Total Unique URLs 239
Total Unique Referrers 257
Total Unique User Agents 1129
. Avg Max
Hits per Hour 163 1579
Hits per Day 3922 5733
Files per Day 1692 3502
Pages per Day 735 1418
Visits per Day 168 351
KBytes per Day 27368 47207
Hits by Response Code
Undefined response code 1
Code 200 - OK 52475
Code 206 - Partial Content 948
Code 301 - Moved Permanently 31
Code 302 - Found 216
Code 304 - Not Modified 11648
Code 403 - Forbidden 16
Code 404 - Not Found 56196
Code 408 - Request Timeout 24
Code 500 - Internal Server Error 42

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 2286 1.88% 941 1.79% 422 1.85% 151 2.89% 285 4.01% 20338 2.40%
2 663 0.55% 378 0.72% 120 0.53% 57 1.09% 108 1.52% 5583 0.66%
3 5019 4.13% 1677 3.20% 830 3.64% 124 2.38% 316 4.44% 22703 2.68%
4 5412 4.45% 2602 4.96% 1294 5.68% 252 4.83% 379 5.33% 36162 4.26%
5 2534 2.08% 1107 2.11% 672 2.95% 131 2.51% 256 3.60% 15501 1.83%
6 3517 2.89% 1195 2.28% 403 1.77% 125 2.40% 253 3.56% 20762 2.45%
7 1877 1.54% 893 1.70% 317 1.39% 81 1.55% 138 1.94% 12569 1.48%
8 5059 4.16% 2418 4.61% 1395 6.12% 351 6.73% 497 6.99% 35879 4.23%
9 5293 4.35% 2026 3.86% 698 3.06% 132 2.53% 302 4.25% 30164 3.56%
10 4559 3.75% 1715 3.27% 1198 5.26% 264 5.06% 373 5.24% 25330 2.99%
11 3492 2.87% 1499 2.86% 629 2.76% 169 3.24% 346 4.87% 31041 3.66%
12 1703 1.40% 572 1.09% 390 1.71% 70 1.34% 117 1.65% 6713 0.79%
13 3651 3.00% 1444 2.75% 594 2.61% 147 2.82% 311 4.37% 22476 2.65%
14 4678 3.85% 1568 2.99% 732 3.21% 178 3.41% 360 5.06% 26961 3.18%
15 4044 3.33% 1901 3.62% 1418 6.22% 279 5.35% 406 5.71% 28529 3.36%
16 3561 2.93% 1516 2.89% 612 2.69% 142 2.72% 312 4.39% 25916 3.05%
17 2169 1.78% 895 1.71% 305 1.34% 84 1.61% 158 2.22% 15775 1.86%
18 4180 3.44% 2202 4.20% 883 3.88% 253 4.85% 372 5.23% 43005 5.07%
19 5550 4.56% 3502 6.67% 1411 6.19% 243 4.66% 360 5.06% 47207 5.56%
20 3621 2.98% 1985 3.78% 680 2.98% 168 3.22% 283 3.98% 27768 3.27%
21 3465 2.85% 1526 2.91% 529 2.32% 184 3.53% 331 4.65% 30557 3.60%
22 4483 3.69% 2301 4.38% 839 3.68% 197 3.77% 358 5.03% 35735 4.21%
23 4657 3.83% 1874 3.57% 713 3.13% 168 3.22% 327 4.60% 41110 4.85%
24 5733 4.71% 2272 4.33% 918 4.03% 133 2.55% 268 3.77% 31161 3.67%
25 3962 3.26% 1692 3.22% 610 2.68% 146 2.80% 276 3.88% 29101 3.43%
26 4494 3.70% 2158 4.11% 762 3.34% 173 3.31% 307 4.32% 35872 4.23%
27 2871 2.36% 1293 2.46% 418 1.83% 143 2.74% 287 4.04% 23607 2.78%
28 4617 3.80% 1777 3.39% 566 2.48% 173 3.31% 354 4.98% 34947 4.12%
29 4433 3.65% 2162 4.12% 1044 4.58% 205 3.93% 379 5.33% 32160 3.79%
30 5005 4.12% 1469 2.80% 491 2.15% 143 2.74% 346 4.87% 27392 3.23%
31 5009 4.12% 1915 3.65% 893 3.92% 157 3.01% 380 5.34% 26375 3.11%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1416 1.16% 17 542 1.03% 11 359 1.58% 291 9008 1.06%
1 113 3530 2.90% 59 1839 3.50% 27 839 3.68% 840 26047 3.07%
2 139 4313 3.55% 59 1837 3.50% 25 801 3.52% 938 29067 3.43%
3 151 4696 3.86% 66 2076 3.96% 24 745 3.27% 1187 36811 4.34%
4 231 7165 5.89% 91 2826 5.39% 35 1101 4.83% 1547 47944 5.65%
5 252 7827 6.44% 117 3641 6.94% 37 1150 5.05% 1929 59786 7.05%
6 260 8073 6.64% 109 3390 6.46% 43 1348 5.92% 2098 65035 7.67%
7 266 8268 6.80% 104 3237 6.17% 47 1464 6.42% 1881 58318 6.87%
8 269 8346 6.86% 102 3180 6.06% 48 1516 6.65% 1646 51036 6.02%
9 267 8279 6.81% 114 3548 6.76% 54 1691 7.42% 1933 59934 7.06%
10 280 8708 7.16% 113 3533 6.73% 56 1755 7.70% 1658 51402 6.06%
11 200 6220 5.12% 90 2793 5.32% 32 1011 4.44% 1457 45155 5.32%
12 210 6521 5.36% 99 3070 5.85% 46 1436 6.30% 1411 43735 5.15%
13 198 6141 5.05% 99 3091 5.89% 45 1412 6.20% 1483 45986 5.42%
14 190 5920 4.87% 82 2571 4.90% 31 985 4.32% 1331 41267 4.86%
15 225 6977 5.74% 84 2607 4.97% 37 1159 5.09% 1231 38176 4.50%
16 208 6452 5.31% 89 2766 5.27% 32 997 4.38% 1487 46094 5.43%
17 124 3850 3.17% 51 1592 3.03% 26 820 3.60% 968 30006 3.54%
18 52 1616 1.33% 22 704 1.34% 11 367 1.61% 422 13096 1.54%
19 42 1305 1.07% 18 587 1.12% 9 293 1.29% 325 10061 1.19%
20 54 1700 1.40% 30 940 1.79% 13 405 1.78% 421 13045 1.54%
21 54 1688 1.39% 26 830 1.58% 11 347 1.52% 343 10624 1.25%
22 52 1618 1.33% 26 812 1.55% 14 462 2.03% 359 11126 1.31%
23 31 968 0.80% 14 463 0.88% 10 323 1.42% 182 5642 0.66%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 5887 4.84% 24690 2.91% /webboard/Index.php
2 5411 4.45% 53868 6.35% /webboard/
3 3121 2.57% 15364 1.81% /Index.php
4 2249 1.85% 4224 0.50% /poll4all/poll.php
5 795 0.65% 1849 0.22% /favicon.ico
6 622 0.51% 4123 0.49% /
7 620 0.51% 530 0.06% /flatchatv2/script.php
8 602 0.50% 5553 0.65% /webboard/Themes/default/script.js
9 592 0.49% 1670 0.20% /flatchatv2/users.php
10 584 0.48% 2779 0.33% /gallery/displayimage.php
11 581 0.48% 2319 0.27% /webboard/Themes/Pitch10/style.css
12 554 0.46% 1539 0.18% /webboard/Themes/Pitch10/rollover.js
13 373 0.31% 234 0.03% /guestbook/Index.html
14 245 0.20% 12290 1.45% /guestbook/
15 245 0.20% 2262 0.27% /news/Index.php
16 164 0.13% 236 0.03% /flatchatv2/
17 148 0.12% 6640 0.78% /member/Index.php
18 121 0.10% 546 0.06% /plesk-stat/webstat/Index.html
19 112 0.09% 1068 0.13% /flatchatv2/style1.css
20 91 0.07% 437 0.05% /gallery/thumbnails.php
21 87 0.07% 524 0.06% /gallery/login.php
22 76 0.06% 234 0.03% /flatchatv2/post.php
23 61 0.05% 7193 0.85% /plesk-stat/webstat/usage_200801.html
24 51 0.04% 185 0.02% /flatchatv2/enter.php
25 33 0.03% 48 0.01% /flatchatv2/Index.php
26 33 0.03% 3138 0.37% /plesk-stat/webstat/usage_200712.html
27 30 0.02% 16 0.00% /flatchatv2/startsession.php
28 28 0.02% 333 0.04% /webboard/Themes/default/sha1.js
29 24 0.02% 223 0.03% /news/
30 23 0.02% 13 0.00% /flatchatv2/searchndestroy.php

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 5411 4.45% 53868 6.35% /webboard/
2 5887 4.84% 24690 2.91% /webboard/Index.php
3 3121 2.57% 15364 1.81% /Index.php
4 245 0.20% 12290 1.45% /guestbook/
5 61 0.05% 7193 0.85% /plesk-stat/webstat/usage_200801.html
6 148 0.12% 6640 0.78% /member/Index.php
7 602 0.50% 5553 0.65% /webboard/Themes/default/script.js
8 2249 1.85% 4224 0.50% /poll4all/poll.php
9 622 0.51% 4123 0.49% /
10 33 0.03% 3138 0.37% /plesk-stat/webstat/usage_200712.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3121 2.57% 2071 49.76% /Index.php
2 5411 4.45% 1135 27.27% /webboard/
3 584 0.48% 138 3.32% /gallery/displayimage.php
4 622 0.51% 113 2.72% /
5 5887 4.84% 87 2.09% /webboard/Index.php
6 245 0.20% 71 1.71% /guestbook/
7 91 0.07% 68 1.63% /gallery/thumbnails.php
8 2249 1.85% 58 1.39% /poll4all/poll.php
9 373 0.31% 55 1.32% /guestbook/Index.html
10 61 0.05% 49 1.18% /plesk-stat/webstat/usage_200801.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 5411 4.45% 1376 31.55% /webboard/
2 2249 1.85% 883 20.25% /poll4all/poll.php
3 3121 2.57% 829 19.01% /Index.php
4 5887 4.84% 328 7.52% /webboard/Index.php
5 584 0.48% 144 3.30% /gallery/displayimage.php
6 622 0.51% 102 2.34% /
7 245 0.20% 99 2.27% /guestbook/
8 245 0.20% 91 2.09% /news/Index.php
9 91 0.07% 63 1.44% /gallery/thumbnails.php
10 148 0.12% 52 1.19% /member/Index.php

Top 30 of 7112 Total Sites
# Hits Files KBytes Visits Hostname
1 1869 1.54% 838 1.60% 7840 0.92% 8 0.15% 202.44.8.100
2 1127 0.93% 407 0.78% 1669 0.20% 1 0.02% vpn.totbb.com
3 876 0.72% 339 0.65% 2700 0.32% 11 0.21% n159s117.ntc.blacksburg.shentel.net
4 809 0.67% 654 1.25% 3752 0.44% 175 3.35% crawl-66-249-70-238.googlebot.com
5 727 0.60% 213 0.41% 4391 0.52% 6 0.11% proxy2.chula.ac.th
6 627 0.52% 234 0.45% 1718 0.20% 2 0.04% ppp-124.121.167.192.revip2.asianet.co.th
7 550 0.45% 0 0.00% 657 0.08% 0 0.00% ppp-124.121.73.114.revip2.asianet.co.th
8 528 0.43% 345 0.66% 2524 0.30% 1 0.02% ppp-124.120.146.19.revip2.asianet.co.th
9 517 0.43% 0 0.00% 618 0.07% 0 0.00% 203.118.99.197
10 505 0.42% 424 0.81% 2743 0.32% 232 4.45% crawl-66-249-65-8.googlebot.com
11 500 0.41% 306 0.58% 1131 0.13% 2 0.04% 202.143.162.74
12 495 0.41% 0 0.00% 592 0.07% 0 0.00% ppp-58-8-137-116.revip2.asianet.co.th
13 462 0.38% 165 0.31% 1764 0.21% 2 0.04% c-24-118-40-24.hsd1.mn.comcast.net
14 444 0.37% 122 0.23% 313 0.04% 1 0.02% adsl-pool-222.123.80-4.tttmaxnet.com
15 442 0.36% 287 0.55% 4929 0.58% 4 0.08% 203-113-0-203.revip.tot.co.th
16 441 0.36% 0 0.00% 530 0.06% 0 0.00% 61.149.220.170
17 438 0.36% 151 0.29% 643 0.08% 1 0.02% ppp-124.120.61.20.revip2.asianet.co.th
18 436 0.36% 0 0.00% 520 0.06% 0 0.00% 222.123.222.22
19 434 0.36% 0 0.00% 514 0.06% 0 0.00% 203.113.67.68
20 431 0.35% 154 0.29% 1393 0.16% 1 0.02% ppp-58.8.234.137.revip2.asianet.co.th
21 428 0.35% 278 0.53% 1766 0.21% 1 0.02% 125-26-115-93.adsl.totbb.net
22 388 0.32% 346 0.66% 2405 0.28% 2 0.04% mail01.ttni.co.th
23 372 0.31% 126 0.24% 592 0.07% 1 0.02% adsl-68-125-29-117.dsl.irvnca.pacbell.net
24 371 0.31% 201 0.38% 978 0.12% 2 0.04% 202.29.69.2
25 369 0.30% 369 0.70% 551 0.06% 368 7.05% freewebmonitoring.com
26 360 0.30% 162 0.31% 1588 0.19% 1 0.02% 222.123.178.138
27 353 0.29% 137 0.26% 1290 0.15% 1 0.02% adsl-pool-124.157.153-198.tttmaxnet.com
28 352 0.29% 214 0.41% 1380 0.16% 1 0.02% ppp-58-9-13-119.revip2.asianet.co.th
29 343 0.28% 299 0.57% 1710 0.20% 1 0.02% ppp-124.120.106.137.revip2.asianet.co.th
30 341 0.28% 284 0.54% 5387 0.63% 6 0.11% 202.28.179.3

Top 10 of 7112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1869 1.54% 838 1.60% 7840 0.92% 8 0.15% 202.44.8.100
2 325 0.27% 325 0.62% 5834 0.69% 8 0.15% 203.170.234.20
3 341 0.28% 284 0.54% 5387 0.63% 6 0.11% 202.28.179.3
4 442 0.36% 287 0.55% 4929 0.58% 4 0.08% 203-113-0-203.revip.tot.co.th
5 727 0.60% 213 0.41% 4391 0.52% 6 0.11% proxy2.chula.ac.th
6 241 0.20% 237 0.45% 4346 0.51% 2 0.04% 176.red-217-127-79.staticip.rima-tde.net
7 197 0.16% 140 0.27% 4055 0.48% 2 0.04% 202.57.143.214.sta.isp-thailand.com
8 809 0.67% 654 1.25% 3752 0.44% 175 3.35% crawl-66-249-70-238.googlebot.com
9 241 0.20% 167 0.32% 3299 0.39% 6 0.11% 61.19.52.134
10 128 0.11% 111 0.21% 3082 0.36% 3 0.06% 203.146.192.136

Top 30 of 257 Total Referrers
# Hits Referrer
1 47064 38.70% http://www.thaidrama.net/mainweb/event_link-1.html
2 18936 15.57% http://www.phiyada.com/webboard/index.php
3 14313 11.77% http://www.phiyada.com/webboard/
4 14042 11.55% http://www.phiyada.com/
5 7515 6.18% - (Direct Request)
6 3267 2.69% http://www.phiyada.com/index.php
7 2072 1.70% http://www.phiyada.com/flatchatv2/users.php
8 1267 1.04% http://www.phiyada.com/guestbook/index.php
9 1247 1.03% http://www.phiyada.com/flatchatv2/enter.php
10 1133 0.93% http://www.phiyada.com/news/
11 1086 0.89% http://thaidrama.net/mainweb/event_link-1.html
12 933 0.77% http://www.phiyada.com/1024/webboard/detail.php
13 836 0.69% http://www.google.co.th/search
14 835 0.69% http://z4.invisionfree.com/AomPClub_Forum/index.php
15 692 0.57% http://www.phiyada.com/flatchatv2/script.php
16 538 0.44% http://www.asiafinest.com/forum/index.php
17 489 0.40% http://www.phiyada.com/poll4all/poll.php
18 420 0.35% http://www.phiyada.com/member/
19 407 0.33% http://www.phiyada.com/flatchatv2/post.php
20 287 0.24% http://www.phiyada.com
21 284 0.23% http://pohclub.com/webboard/index.php
22 258 0.21% http://209.85.175.104/search
23 232 0.19% http://www.phiyada.com/guestbook/
24 227 0.19% http://www.kratookfilm.com/wb/viewtopic.php
25 225 0.19% http://www.phiyada.com/flatchatv2/index.php
26 221 0.18% http://www.bangkokcity.com/2003/service/board/detail.php
27 217 0.18% http://www.sarnworld.com/discuzz/index.php
28 159 0.13% http://www.tangsaksit.com/boardsaksit/viewtopic.php
29 128 0.11% http://www.asiafinest.com/forum/lofiversion/index.php/t59865-850.html
30 120 0.10% http://phiyada.com/

Top 20 of 24 Total Search Strings
# Hits Search String
1 22 17.74% พิยดา
2 22 17.74% อ้อม พิยดา
3 15 12.10% aom phiyada
4 15 12.10% อ้อม พิยะดา
5 12 9.68% พิยดา อัครเศรณี
6 8 6.45% อ้อม
7 7 5.65% phiyada
8 2 1.61% aom phiyada site
9 2 1.61% อ้อม พิยดา แฟนคลับ
10 2 1.61% อ้อม-พิยดา
11 2 1.61% อ้อม-พิยดา อัครเศรณี
12 2 1.61% อ้อมพิยดา
13 2 1.61% แฟนคลับ อ้อม
14 1 0.81% onlyderekduval@yahoo.com
15 1 0.81% phiyada.com
16 1 0.81% related:www.geocities.jp/thaidramafan/
17 1 0.81% sarnworld.com aom phiyada
18 1 0.81% sarnworld.com statistics
19 1 0.81% ´
20 1 0.81% д

Top 15 of 1129 Total User Agents
# Hits User Agent
1 13728 11.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 12477 10.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 10120 8.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
4 6970 5.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 5810 4.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 5021 4.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 3971 3.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
8 3233 2.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 2380 1.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 2126 1.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
11 1976 1.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 1972 1.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.1)
13 1533 1.26% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 1274 1.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 1238 1.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)

Usage by Country for January 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 36836 30.29% 16481 31.41% 257189 30.31% Thailand
2 36725 30.20% 14461 27.56% 261143 30.78% Unresolved/Unknown
3 28839 23.72% 12027 22.92% 195431 23.04% Network
4 11960 9.84% 6205 11.82% 77776 9.17% US Commercial
5 1009 0.83% 542 1.03% 9283 1.09% Germany
6 844 0.69% 559 1.07% 6054 0.71% United Kingdom
7 565 0.46% 309 0.59% 2700 0.32% Japan
8 529 0.44% 206 0.39% 4185 0.49% Australia
9 512 0.42% 262 0.50% 4267 0.50% Netherlands
10 437 0.36% 271 0.52% 5499 0.65% Taiwan
11 425 0.35% 114 0.22% 2025 0.24% Switzerland
12 386 0.32% 6 0.01% 474 0.06% Singapore
13 384 0.32% 112 0.21% 1654 0.19% US Educational
14 299 0.25% 6 0.01% 412 0.05% France
15 214 0.18% 128 0.24% 1701 0.20% Denmark
16 164 0.13% 87 0.17% 1637 0.19% Italy
17 132 0.11% 1 0.00% 156 0.02% Sweden
18 124 0.10% 74 0.14% 3667 0.43% Malaysia
19 122 0.10% 45 0.09% 1237 0.15% Norway
20 101 0.08% 68 0.13% 1033 0.12% New Zealand (Aotearoa)
21 100 0.08% 39 0.07% 1725 0.20% Hong Kong
22 83 0.07% 30 0.06% 816 0.10% Viet Nam
23 82 0.07% 70 0.13% 1212 0.14% Brazil
24 76 0.06% 17 0.03% 393 0.05% Canad