Usage Statistics for phiyada.com

Summary Period: February 2008
Generated 02-Mar-2008 01:17 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 103506
Total Files 42068
Total Pages 23418
Total Visits 3720
Total KBytes 616440
Total Unique Sites 6142
Total Unique URLs 251
Total Unique Referrers 272
Total Unique User Agents 981
. Avg Max
Hits per Hour 148 2358
Hits per Day 3569 6362
Files per Day 1450 3782
Pages per Day 807 3024
Visits per Day 128 179
KBytes per Day 21257 34075
Hits by Response Code
Code 200 - OK 42068
Code 206 - Partial Content 663
Code 301 - Moved Permanently 17
Code 302 - Found 63
Code 304 - Not Modified 7275
Code 403 - Forbidden 17
Code 404 - Not Found 53315
Code 408 - Request Timeout 10
Code 500 - Internal Server Error 78

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 4147 4.01% 1888 4.49% 1636 6.99% 118 3.17% 310 5.05% 32185 5.22%
2 3077 2.97% 1321 3.14% 687 2.93% 69 1.85% 142 2.31% 13563 2.20%
3 2597 2.51% 877 2.08% 303 1.29% 138 3.71% 299 4.87% 22100 3.59%
4 3826 3.70% 1772 4.21% 756 3.23% 125 3.36% 292 4.75% 34075 5.53%
5 4444 4.29% 1681 4.00% 872 3.72% 133 3.58% 293 4.77% 24879 4.04%
6 4042 3.91% 1044 2.48% 359 1.53% 131 3.52% 321 5.23% 24021 3.90%
7 3520 3.40% 1028 2.44% 419 1.79% 117 3.15% 287 4.67% 15972 2.59%
8 4463 4.31% 1742 4.14% 689 2.94% 153 4.11% 320 5.21% 31813 5.16%
9 3689 3.56% 1302 3.09% 461 1.97% 124 3.33% 285 4.64% 22960 3.72%
10 681 0.66% 109 0.26% 84 0.36% 37 0.99% 86 1.40% 2516 0.41%
11 3559 3.44% 783 1.86% 343 1.46% 133 3.58% 314 5.11% 16182 2.63%
12 6362 6.15% 2397 5.70% 1484 6.34% 133 3.58% 312 5.08% 30356 4.92%
13 3908 3.78% 1534 3.65% 608 2.60% 140 3.76% 327 5.32% 29234 4.74%
14 2974 2.87% 1494 3.55% 532 2.27% 127 3.41% 269 4.38% 26018 4.22%
15 3782 3.65% 1106 2.63% 456 1.95% 126 3.39% 295 4.80% 26237 4.26%
16 3426 3.31% 1009 2.40% 316 1.35% 106 2.85% 296 4.82% 18744 3.04%
17 3197 3.09% 1190 2.83% 454 1.94% 105 2.82% 236 3.84% 18320 2.97%
18 3798 3.67% 927 2.20% 394 1.68% 144 3.87% 299 4.87% 22531 3.65%
19 2266 2.19% 682 1.62% 250 1.07% 115 3.09% 281 4.58% 12853 2.09%
20 2799 2.70% 1017 2.42% 478 2.04% 104 2.80% 262 4.27% 20515 3.33%
21 2096 2.03% 750 1.78% 343 1.46% 121 3.25% 265 4.31% 15994 2.59%
22 6229 6.02% 3715 8.83% 2790 11.91% 177 4.76% 319 5.19% 25454 4.13%
23 3353 3.24% 1284 3.05% 730 3.12% 160 4.30% 262 4.27% 18053 2.93%
24 3194 3.09% 1752 4.16% 994 4.24% 170 4.57% 219 3.57% 18356 2.98%
25 1595 1.54% 1185 2.82% 952 4.07% 111 2.98% 123 2.00% 8094 1.31%
26 5255 5.08% 2648 6.29% 2059 8.79% 168 4.52% 327 5.32% 18103 2.94%
27 4940 4.77% 3782 8.99% 3024 12.91% 179 4.81% 268 4.36% 22388 3.63%
28 3314 3.20% 1139 2.71% 545 2.33% 159 4.27% 307 5.00% 24342 3.95%
29 2973 2.87% 910 2.16% 400 1.71% 120 3.23% 265 4.31% 20580 3.34%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2186 2.11% 47 1385 3.29% 46 1341 5.73% 495 14353 2.33%
1 76 2228 2.15% 35 1030 2.45% 26 757 3.23% 539 15623 2.53%
2 100 2908 2.81% 42 1232 2.93% 21 623 2.66% 555 16100 2.61%
3 122 3555 3.43% 35 1032 2.45% 19 577 2.46% 847 24560 3.98%
4 177 5155 4.98% 65 1900 4.52% 27 792 3.38% 1210 35094 5.69%
5 212 6155 5.95% 76 2232 5.31% 29 852 3.64% 1303 37790 6.13%
6 323 9389 9.07% 106 3085 7.33% 62 1826 7.80% 1703 49390 8.01%
7 267 7761 7.50% 98 2847 6.77% 43 1247 5.32% 1721 49921 8.10%
8 276 8012 7.74% 85 2491 5.92% 47 1365 5.83% 1459 42316 6.86%
9 206 5987 5.78% 76 2208 5.25% 36 1068 4.56% 1401 40631 6.59%
10 170 4934 4.77% 54 1572 3.74% 26 759 3.24% 984 28522 4.63%
11 157 4566 4.41% 59 1712 4.07% 28 812 3.47% 808 23431 3.80%
12 192 5581 5.39% 87 2549 6.06% 43 1273 5.44% 1275 36963 6.00%
13 193 5625 5.43% 72 2110 5.02% 37 1095 4.68% 913 26476 4.30%
14 162 4709 4.55% 74 2172 5.16% 43 1252 5.35% 1002 29055 4.71%
15 199 5773 5.58% 89 2592 6.16% 47 1369 5.85% 1143 33144 5.38%
16 175 5080 4.91% 87 2548 6.06% 42 1236 5.28% 1235 35823 5.81%
17 142 4132 3.99% 71 2064 4.91% 42 1236 5.28% 814 23611 3.83%
18 103 3012 2.91% 47 1373 3.26% 28 816 3.48% 721 20921 3.39%
19 72 2090 2.02% 34 1014 2.41% 20 607 2.59% 368 10661 1.73%
20 31 900 0.87% 12 360 0.86% 11 332 1.42% 119 3460 0.56%
21 47 1366 1.32% 35 1018 2.42% 30 894 3.82% 211 6112 0.99%
22 45 1305 1.26% 29 845 2.01% 23 694 2.96% 294 8531 1.38%
23 37 1097 1.06% 24 697 1.66% 20 595 2.54% 136 3952 0.64%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 10160 9.82% 10584 1.72% /Index.php
2 2544 2.46% 20451 3.32% /webboard/
3 2341 2.26% 8469 1.37% /webboard/Index.php
4 1567 1.51% 2932 0.48% /poll4all/poll.php
5 1219 1.18% 1089 0.18% /flatchatv2/script.php
6 1216 1.17% 8783 1.42% /gallery/login.php
7 1127 1.09% 4283 0.69% /flatchatv2/users.php
8 588 0.57% 1404 0.23% /favicon.ico
9 472 0.46% 3122 0.51% /
10 456 0.44% 2159 0.35% /gallery/displayimage.php
11 357 0.34% 3896 0.63% /webboard/Themes/default/script.js
12 309 0.30% 1441 0.23% /webboard/Themes/Pitch10/style.css
13 287 0.28% 922 0.15% /webboard/Themes/Pitch10/rollover.js
14 164 0.16% 100 0.02% /guestbook/Index.html
15 150 0.14% 1380 0.22% /news/Index.php
16 149 0.14% 7750 1.26% /guestbook/
17 134 0.13% 646 0.10% /gallery/thumbnails.php
18 129 0.12% 185 0.03% /flatchatv2/
19 95 0.09% 4360 0.71% /member/Index.php
20 92 0.09% 836 0.14% /flatchatv2/style1.css
21 84 0.08% 3406 0.55% /member/
22 83 0.08% 431 0.07% /plesk-stat/webstat/Index.html
23 77 0.07% 8314 1.35% /plesk-stat/webstat/usage_200802.html
24 68 0.07% 209 0.03% /flatchatv2/post.php
25 47 0.05% 172 0.03% /flatchatv2/enter.php
26 38 0.04% 332 0.05% /gallery/
27 33 0.03% 18 0.00% /flatchatv2/startsession.php
28 30 0.03% 3265 0.53% /plesk-stat/webstat/usage_200712.html
29 29 0.03% 3211 0.52% /plesk-stat/webstat/usage_200801.html
30 28 0.03% 40 0.01% /flatchatv2/Index.php

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 2544 2.46% 20451 3.32% /webboard/
2 10160 9.82% 10584 1.72% /Index.php
3 1216 1.17% 8783 1.42% /gallery/login.php
4 2341 2.26% 8469 1.37% /webboard/Index.php
5 77 0.07% 8314 1.35% /plesk-stat/webstat/usage_200802.html
6 149 0.14% 7750 1.26% /guestbook/
7 95 0.09% 4360 0.71% /member/Index.php
8 1127 1.09% 4283 0.69% /flatchatv2/users.php
9 357 0.34% 3896 0.63% /webboard/Themes/default/script.js
10 84 0.08% 3406 0.55% /member/

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 10160 9.82% 1954 56.85% /Index.php
2 2544 2.46% 727 21.15% /webboard/
3 456 0.44% 127 3.70% /gallery/displayimage.php
4 472 0.46% 84 2.44% /
5 77 0.07% 64 1.86% /plesk-stat/webstat/usage_200802.html
6 2341 2.26% 57 1.66% /webboard/Index.php
7 1567 1.51% 51 1.48% /poll4all/poll.php
8 149 0.14% 41 1.19% /guestbook/
9 134 0.13% 40 1.16% /gallery/thumbnails.php
10 164 0.16% 38 1.11% /guestbook/Index.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 10160 9.82% 1094 31.29% /Index.php
2 2544 2.46% 806 23.05% /webboard/
3 1567 1.51% 653 18.68% /poll4all/poll.php
4 2341 2.26% 200 5.72% /webboard/Index.php
5 456 0.44% 126 3.60% /gallery/displayimage.php
6 472 0.46% 86 2.46% /
7 149 0.14% 69 1.97% /guestbook/
8 77 0.07% 63 1.80% /plesk-stat/webstat/usage_200802.html
9 150 0.14% 55 1.57% /news/Index.php
10 83 0.08% 42 1.20% /plesk-stat/webstat/Index.html

Top 30 of 6142 Total Sites
# Hits Files KBytes Visits Hostname
1 3334 3.22% 1004 2.39% 4126 0.67% 1 0.03% 125-24-64-200.adsl.totbb.net
2 1326 1.28% 0 0.00% 1579 0.26% 0 0.00% c-24-10-25-161.hsd1.ca.comcast.net
3 1246 1.20% 1246 2.96% 0 0.00% 23 0.62% 204.14.110.100
4 1196 1.16% 1196 2.84% 0 0.00% 30 0.81% unknown.ord.scnet.net
5 1161 1.12% 1161 2.76% 0 0.00% 23 0.62% torvald.linuxserverheaven.com
6 1132 1.09% 303 0.72% 2126 0.34% 1 0.03% ppp-124.120.197.207.revip2.asianet.co.th
7 1079 1.04% 306 0.73% 1640 0.27% 1 0.03% 217-162-128-223.dclient.hispeed.ch
8 1047 1.01% 1047 2.49% 0 0.00% 19 0.51% ganymede.cleverdot.com
9 951 0.92% 949 2.26% 7115 1.15% 1 0.03% 89.142.243.190
10 817 0.79% 729 1.73% 5146 0.83% 223 5.99% crawl-66-249-65-8.googlebot.com
11 785 0.76% 785 1.87% 0 0.00% 29 0.78% c2.6f.364a.static.theplanet.com
12 762 0.74% 762 1.81% 0 0.00% 32 0.86% dingo.hostrack.com
13 707 0.68% 0 0.00% 845 0.14% 0 0.00% adsl-pool-222.123.44-81.tttmaxnet.com
14 672 0.65% 308 0.73% 1723 0.28% 1 0.03% 125-25-43-139.adsl.totbb.net
15 651 0.63% 651 1.55% 0 0.00% 30 0.81% alpha.bizarre-host.com
16 593 0.57% 593 1.41% 0 0.00% 30 0.81% www11.genericdns.com
17 546 0.53% 207 0.49% 2086 0.34% 1 0.03% 203.113.56.75
18 512 0.49% 212 0.50% 1577 0.26% 1 0.03% 117.47.196.63
19 507 0.49% 0 0.00% 606 0.10% 0 0.00% 203.151.120.252
20 505 0.49% 0 0.00% 604 0.10% 0 0.00% ppp-58-9-62-144.revip2.asianet.co.th
21 493 0.48% 0 0.00% 589 0.10% 0 0.00% adsl-pool-222.123.99-216.tttmaxnet.com
22 479 0.46% 0 0.00% 571 0.09% 0 0.00% 203.118.99.197
23 400 0.39% 0 0.00% 479 0.08% 1 0.03% cust-65-98-224-3.static.o1.com
24 394 0.38% 71 0.17% 1289 0.21% 1 0.03% 210.246.146.129
25 392 0.38% 89 0.21% 1405 0.23% 1 0.03% 125-26-84-172.adsl.totbb.net
26 388 0.37% 0 0.00% 463 0.08% 0 0.00% 202.44.4.43
27 380 0.37% 380 0.90% 0 0.00% 41 1.10% king.host-care.com
28 370 0.36% 370 0.88% 43 0.01% 369 9.92% freewebmonitoring.com
29 365 0.35% 121 0.29% 1214 0.20% 2 0.05% 202.91.19.204
30 356 0.34% 356 0.85% 0 0.00% 19 0.51% fuzzy.cirtexhosting.com

Top 10 of 6142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 951 0.92% 949 2.26% 7115 1.15% 1 0.03% 89.142.243.190
2 817 0.79% 729 1.73% 5146 0.83% 223 5.99% crawl-66-249-65-8.googlebot.com
3 3334 3.22% 1004 2.39% 4126 0.67% 1 0.03% 125-24-64-200.adsl.totbb.net
4 223 0.22% 179 0.43% 3994 0.65% 4 0.11% ip565e3f06.direct-adsl.nl
5 323 0.31% 208 0.49% 3574 0.58% 1 0.03% ppp-58-10-65-138.revip2.asianet.co.th
6 153 0.15% 150 0.36% 3092 0.50% 1 0.03% lw.seventwentyfour.com
7 102 0.10% 101 0.24% 3008 0.49% 1 0.03% proxy.tat.or.th
8 191 0.18% 51 0.12% 3002 0.49% 2 0.05% 58.137.129.220
9 73 0.07% 72 0.17% 2695 0.44% 1 0.03% 203-154-169-234.inter.net.th
10 119 0.11% 67 0.16% 2400 0.39% 3 0.08% 202.91.18.204

Top 30 of 272 Total Referrers
# Hits Referrer
1 45655 44.11% http://www.thaidrama.net/mainweb/event_link-1.html
2 9616 9.29% http://www.phiyada.com/
3 8261 7.98% http://www.phiyada.com/webboard/
4 7759 7.50% - (Direct Request)
5 6255 6.04% http://www.phiyada.com/webboard/index.php
6 4194 4.05% http://www.phiyada.com/flatchatv2/users.php
7 2347 2.27% http://www.phiyada.com/flatchatv2/enter.php
8 2300 2.22% http://www.phiyada.com/index.php
9 1731 1.67% http://www.phiyada.com/flatchatv2/script.php
10 848 0.82% http://www.phiyada.com/guestbook/index.php
11 650 0.63% http://www.phiyada.com/news/
12 574 0.55% http://www.google.co.th/search
13 470 0.45% http://bangbros-review.com/
14 445 0.43% http://newbangbros.com/
15 437 0.42% http://gangbangsquad.21kpussy.com/
16 436 0.42% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
17 433 0.42% http://www.asiafinest.com/forum/index.php
18 431 0.42% http://bigtitpatrol.xhandjob.com/
19 422 0.41% http://fist-bang.mr-gay.net/
20 421 0.41% http://assparade-samples.info/
21 421 0.41% http://thaidrama.net/mainweb/event_link-1.html
22 416 0.40% http://bangboat.xhandjob.com/
23 400 0.39% http://fresh-teens.mr-gay.net/
24 400 0.39% http://www.blondes4u.net/
25 399 0.39% http://fuck-moms-around.bbwgold.net/
26 399 0.39% http://www.phiyada.com/flatchatv2/post.php
27 398 0.38% http://assplundering.videosfox.com/
28 391 0.38% http://assparadesamples.com/
29 391 0.38% http://www.vip-sex-party.com/xxx-vip-party/
30 388 0.37% http://www.vip-sex-party.com/

Top 20 of 23 Total Search Strings
# Hits Search String
1 17 19.32% อ้อม พิยดา
2 11 12.50% พิยดา
3 10 11.36% อ้อม พิยะดา
4 7 7.95% aom phiyada
5 7 7.95% phiyada
6 6 6.82% พิยดา อัครเศรณี
7 5 5.68% อ้อมพิยดา
8 5 5.68% แฟนคลับ
9 2 2.27% aom phiyada.com
10 2 2.27% www.phiyada.com
11 2 2.27% อ้อม
12 2 2.27% อ้อม-พิยดา อัครเศรณี
13 2 2.27% อ้อมพิยะดา
14 1 1.14% aom sakaojai fan club
15 1 1.14% fanclub website
16 1 1.14% related:www.aomphiyada.com/webboarddetail.asptopicid=30
17 1 1.14% webstat/usage_200802.html
18 1 1.14% www aom phiyada.com
19 1 1.14% www.razdavai.com
20 1 1.14% ´

Top 15 of 981 Total User Agents
# Hits User Agent
1 11707 11.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9588 9.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 8494 8.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 8161 7.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 4500 4.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 4470 4.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 3713 3.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
8 3334 3.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+{CAA9F899-80BD-10B7-10C6-D96FA28B3094};+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 2464 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 1739 1.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
11 1737 1.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
12 1666 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+1.1.4322)
13 1378 1.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 1341 1.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 1312 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)

Usage by Country for February 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 28282 27.32% 10507 24.98% 196576 31.89% Unresolved/Unknown
2 27728 26.79% 10263 24.40% 151036 24.50% Network
3 24738 23.90% 9005 21.41% 168120 27.27% Thailand
4 17683 17.08% 10608 25.22% 70410 11.42% US Commercial
5 1316 1.27% 321 0.76% 2328 0.38% Switzerland
6 467 0.45% 69 0.16% 2931 0.48% Malaysia
7 432 0.42% 273 0.65% 5408 0.88% Netherlands
8 399 0.39% 249 0.59% 3120 0.51% Germany
9 373 0.36% 12 0.03% 617 0.10% Japan
10 259 0.25% 211 0.50% 2852 0.46% Belgium
11 257 0.25% 113 0.27% 1818 0.29% Australia
12 233 0.23% 0 0.00% 276 0.04% Slovak Republic
13 232 0.22% 82 0.19% 1398 0.23% Singapore
14 165 0.16% 20 0.05% 645 0.10% United Kingdom
15 140 0.14% 14 0.03% 565 0.09% Sweden
16 125 0.12% 25 0.06% 636 0.10% France
17 92 0.09% 85 0.20% 1077 0.17% Brazil
18 88 0.09% 54 0.13% 1643 0.27% Taiwan
19 68 0.07% 0 0.00% 78 0.01% US Educational
20 56 0.05% 0 0.00% 59 0.01% Finland
21 52 0.05% 36 0.09% 1514 0.25% Non-Profit Organization
22 46 0.04% 19 0.05% 762 0.12% Canada
23 43 0.04% 0 0.00% 51 0.01% Norway
24 34 0.03% 0 0.00% 41 0.01% India
25 22 0.02% 20 0.05% 317 0.05% Russian Federation
26 17 0.02% 15 0.04% 174 0.03% Moldova
27 16 0.02% 16 0.04% 204 0.03% Poland
28 14 0.01% 13 0.03% 716 0.12% Tonga
29